Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
This table outlines the number of business startups per 10,000 people in 2013. London led the way at 95.6 startups per 10,000 population, and Sunderland hitting the bottom of our list at just 32.6.
CITY | NEW BUSINESS STARTUPS |
---|---|
Aberdeen | 63.6 |
Aldershot | 58.3 |
Barnsley | 32.9 |
Birkenhead | 43.7 |
Birmingham | 44 |
Blackburn | 46.1 |
Blackpool | 44.9 |
Bolton | 49.3 |
Bournemouth | 50.2 |
Bradford | 42.7 |
Brighton | 66.4 |
Bristol | 54.1 |
Burnley | 39.8 |
Cambridge | 52.2 |
Cardiff | 47.3 |
Chatham | 44.8 |
Coventry | 45.2 |
Crawley | 56.4 |
Derby | 44.6 |
Doncaster | 39 |
Dundee | 34.8 |
Edinburgh | 56 |
Glasgow | 42.1 |
Gloucester | 41.3 |
Grimsby | 53.8 |
Hastings | 39.6 |
Huddersfield | 46.9 |
Hull | 34.5 |
Ipswich | 40.1 |
Leeds | 51.1 |
Leicester | 54.7 |
Liverpool | 43.1 |
London | 95.6 |
Luton | 49.8 |
Manchester | 58.6 |
Mansfield | 33.3 |
Middlesbrough | 39.8 |
Milton Keynes | 67.7 |
Newcastle | 38.9 |
Newport | 38.2 |
Northampton | 66.7 |
Norwich | 44.2 |
Nottingham | 39.7 |
Oxford | 41.7 |
Peterborough | 50.4 |
Plymouth | 42.1 |
Portsmouth | 45.3 |
Preston | 47 |
Reading | 63.9 |
Rochdale | 42.7 |
Sheffield | 38.1 |
Southampton | 43.7 |
Southend | 58.3 |
Stoke | 34.8 |
Sunderland | 32.6 |
Swansea | 34.3 |
Swindon | 50 |
Telford | 38 |
UK | 54 |
Wakefield | 38.2 |
Warrington | 53.4 |
Wigan | 39.6 |
Worthing | 46.7 |
York | 46.7 |
Information about what to expect at the general election 2015, including timetable of events, results and guides.
Watch political debates, party political broadcasts, PMQ's and interviews with party candidates and MPs.
How does your city compare with others across the UK, including population, employment and earnings.
Find out more about your local constituency, including local information, polls and MPs.