Please note this website was created for the 2015 General Election. Due to the lack of preparation time, we have not updated this website for the 2017 Election. Why?
Constituency | Green Votes | Total Votes | Green % share | |
---|---|---|---|---|
1 | Brighton Pavilion | 16,238 | 51,834 | 31.33 |
2 | Norwich South | 7,095 | 47,551 | 14.92 |
3 | Cambridge | 3,804 | 50,130 | 7.59 |
4 | Lewisham Deptford | 2,772 | 41,220 | 6.72 |
5 | Brighton Kemptown | 2,330 | 42,705 | 5.46 |
6 | Hove | 2,568 | 49,819 | 5.15 |
7 | Edinburgh East | 2,035 | 39,865 | 5.10 |
8 | Leeds West | 1,832 | 38,752 | 4.73 |
9 | Hackney North & Stoke Newington | 2,133 | 46,459 | 4.59 |
10 | Lancaster & Fleetwood | 1,888 | 42,701 | 4.42 |
11 | Bury St Edmunds | 2,521 | 58,718 | 4.29 |
12 | Witney | 2,385 | 57,769 | 4.13 |
13 | Huddersfield | 1,641 | 40,524 | 4.05 |
14 | Bristol West | 2,090 | 55,347 | 3.78 |
15 | Sheffield Central | 1,556 | 41,468 | 3.75 |
16 | York Central | 1,669 | 46,483 | 3.59 |
17 | Liverpool Riverside | 1,355 | 38,801 | 3.49 |
18 | Hackney South & Shoreditch | 1,493 | 42,858 | 3.48 |
19 | Herefordshire North | 1,533 | 47,568 | 3.22 |
20 | Glasgow North | 947 | 29,613 | 3.20 |
21 | Down North | 1,043 | 33,481 | 3.12 |
22 | Belfast South | 1,036 | 34,186 | 3.03 |
23 | Witham | 1,419 | 46,835 | 3.03 |
24 | Islington North | 1,348 | 44,554 | 3.03 |
25 | Shipley | 1,477 | 49,427 | 2.99 |
26 | Norwich North | 1,245 | 42,573 | 2.92 |
27 | Camberwell & Peckham | 1,361 | 46,659 | 2.92 |
28 | Norfolk Mid | 1,457 | 50,765 | 2.87 |
29 | St Ives | 1,308 | 45,921 | 2.85 |
30 | Richmond (YORKS) | 1,516 | 53,412 | 2.84 |
31 | Nottingham East | 928 | 33,112 | 2.80 |
32 | Manchester Gorton | 1,048 | 38,325 | 2.73 |
33 | Suffolk Central & Ipswich North | 1,452 | 53,420 | 2.72 |
34 | Holborn & St Pancras | 1,480 | 54,649 | 2.71 |
35 | Stroud | 1,542 | 57,973 | 2.66 |
36 | Dulwich & West Norwood | 1,266 | 48,214 | 2.63 |
37 | Glasgow Central | 800 | 30,572 | 2.62 |
38 | Ilford South | 1,319 | 51,201 | 2.58 |
39 | Greenwich & Woolwich | 1,054 | 41,188 | 2.56 |
40 | Wealden | 1,383 | 54,969 | 2.52 |
41 | Bristol South | 1,216 | 48,377 | 2.51 |
42 | Henley | 1,328 | 53,520 | 2.48 |
43 | Glasgow North West | 882 | 35,582 | 2.48 |
44 | Totnes | 1,181 | 47,843 | 2.47 |
45 | Sheffield Heeley | 989 | 40,871 | 2.42 |
46 | Tottenham | 980 | 40,687 | 2.41 |
47 | Birmingham Ladywood | 859 | 35,833 | 2.40 |
48 | Glasgow South | 961 | 40,094 | 2.40 |
49 | Oxford East | 1,238 | 51,651 | 2.40 |
50 | Bath | 1,120 | 47,086 | 2.38 |
51 | Rushcliffe | 1,251 | 53,687 | 2.33 |
52 | Worthing East & Shoreham | 1,126 | 48,397 | 2.33 |
53 | Bradford West | 940 | 40,576 | 2.32 |
54 | Canterbury | 1,137 | 49,209 | 2.31 |
55 | Manchester Central | 915 | 39,927 | 2.29 |
56 | Hornsey & Wood Green | 1,261 | 55,042 | 2.29 |
57 | Waveney | 1,167 | 51,141 | 2.28 |
58 | Edinburgh North & Leith | 1,062 | 47,356 | 2.24 |
59 | Ross, Skye & Lochaber | 777 | 34,838 | 2.23 |
60 | New Forest West | 1,059 | 47,572 | 2.23 |
61 | Aldridge - Brownhills | 847 | 38,644 | 2.19 |
62 | Reigate | 1,087 | 49,978 | 2.17 |
63 | Kensington | 753 | 35,150 | 2.14 |
64 | Reading East | 1,069 | 49,985 | 2.14 |
65 | Down South | 901 | 42,589 | 2.12 |
66 | Cities of London & Westminster | 778 | 36,931 | 2.11 |
67 | Oxford West & Abingdon | 1,184 | 56,480 | 2.10 |
68 | South Shields | 762 | 36,518 | 2.09 |
69 | Lewisham West & Penge | 931 | 45,028 | 2.07 |
70 | Plymouth Sutton & Devonport | 904 | 43,894 | 2.06 |
71 | New Forest East | 1,024 | 50,036 | 2.05 |
72 | Stretford & Urmston | 916 | 44,910 | 2.04 |
73 | Worthing West | 996 | 49,123 | 2.03 |
74 | Chipping Barnet | 1,021 | 50,608 | 2.02 |
75 | Edinburgh South | 881 | 43,801 | 2.01 |
76 | Suffolk Coastal | 1,103 | 54,893 | 2.01 |
77 | Southampton Test | 881 | 44,187 | 1.99 |
78 | East Kilbride, Strathaven & Lesmahagow | 1,003 | 50,946 | 1.97 |
79 | Croydon North | 1,017 | 51,678 | 1.97 |
80 | Wakefield | 873 | 44,444 | 1.96 |
81 | Devon Central | 1,044 | 53,873 | 1.94 |
82 | Edinburgh South West | 872 | 45,462 | 1.92 |
83 | Faversham & Kent Mid | 890 | 46,712 | 1.91 |
84 | Devon West & Torridge | 1,050 | 55,257 | 1.90 |
85 | Forest of Dean | 923 | 48,763 | 1.89 |
86 | Walthamstow | 767 | 40,994 | 1.87 |
87 | Harwich & Essex North | 909 | 49,000 | 1.86 |
88 | Wantage | 1,044 | 56,341 | 1.85 |
89 | Streatham | 861 | 46,837 | 1.84 |
90 | Ashford | 1,014 | 55,185 | 1.84 |
91 | High Peak | 922 | 50,337 | 1.83 |
92 | Cardiff West | 750 | 40,957 | 1.83 |
93 | Ceredigion | 696 | 38,258 | 1.82 |
94 | Norfolk South | 1,000 | 54,993 | 1.82 |
95 | Tunbridge Wells | 914 | 50,320 | 1.82 |
96 | Sheffield Hallam | 919 | 51,135 | 1.80 |
97 | Leicester West | 639 | 35,819 | 1.78 |
98 | Bristol East | 803 | 45,017 | 1.78 |
99 | Manchester Withington | 798 | 45,075 | 1.77 |
100 | Truro & Falmouth | 858 | 48,768 | 1.76 |
101 | Cambridgeshire South | 1,039 | 59,056 | 1.76 |
102 | Devizes | 813 | 46,340 | 1.75 |
103 | East Lothian | 862 | 49,161 | 1.75 |
104 | Argyll & Bute | 789 | 45,207 | 1.75 |
105 | Croydon South | 981 | 56,322 | 1.74 |
106 | Hertfordshire North East | 875 | 50,425 | 1.74 |
107 | Portsmouth South | 716 | 41,264 | 1.74 |
108 | Stockport | 677 | 39,128 | 1.73 |
109 | Strangford | 562 | 32,505 | 1.73 |
110 | The Cotswolds | 940 | 54,832 | 1.71 |
111 | Banbury | 959 | 56,241 | 1.71 |
112 | Rochford & Southend East | 707 | 41,631 | 1.70 |
113 | Norfolk South West | 830 | 49,150 | 1.69 |
114 | Bethnal Green & Bow | 856 | 50,728 | 1.69 |
115 | Chelsea & Fulham | 671 | 39,856 | 1.68 |
116 | Macclesfield | 840 | 50,059 | 1.68 |
117 | Inverness, Nairn, Badenoch & Strathspey | 789 | 47,086 | 1.68 |
118 | Cornwall South East | 826 | 49,617 | 1.66 |
119 | Newcastle Upon Tyne Central | 568 | 34,155 | 1.66 |
120 | Stalybridge & Hyde | 679 | 40,879 | 1.66 |
121 | Calder Valley | 858 | 51,780 | 1.66 |
122 | Harrow East | 793 | 48,006 | 1.65 |
123 | Ipswich | 775 | 46,941 | 1.65 |
124 | Derbyshire Dales | 772 | 46,780 | 1.65 |
125 | Ealing Southall | 705 | 42,756 | 1.65 |
126 | Mole Valley | 895 | 54,324 | 1.65 |
127 | Vauxhall | 708 | 43,191 | 1.64 |
128 | Newcastle Upon Tyne East | 620 | 37,840 | 1.64 |
129 | Leicester South | 770 | 47,124 | 1.63 |
130 | Islington South & Finsbury | 710 | 43,555 | 1.63 |
131 | Welwyn Hatfield | 796 | 48,972 | 1.63 |
132 | Bermondsey & Old Southwark | 718 | 44,651 | 1.61 |
133 | Watford | 885 | 55,208 | 1.60 |
134 | Stirling | 746 | 46,791 | 1.59 |
135 | Cardiff Central | 575 | 36,151 | 1.59 |
136 | Bracknell | 825 | 52,140 | 1.58 |
137 | Liverpool Wavertree | 598 | 37,914 | 1.58 |
138 | Bridgwater & Somerset West | 859 | 54,493 | 1.58 |
139 | Dewsbury | 849 | 54,008 | 1.57 |
140 | Wansbeck | 601 | 38,273 | 1.57 |
141 | Colne Valley | 867 | 55,296 | 1.57 |
142 | Halton | 647 | 41,338 | 1.57 |
143 | Finchley & Golders Green | 737 | 47,157 | 1.56 |
144 | Ealing Central & Acton | 737 | 47,200 | 1.56 |
145 | Norfolk North West | 745 | 47,800 | 1.56 |
146 | Shropshire North | 808 | 51,869 | 1.56 |
147 | Bolton South East | 614 | 39,604 | 1.55 |
148 | Nottingham South | 630 | 40,789 | 1.54 |
149 | Gordon | 752 | 48,775 | 1.54 |
150 | Devon East | 815 | 53,092 | 1.54 |
151 | Rochester & Strood | 734 | 47,971 | 1.53 |
152 | Leicester East | 733 | 47,995 | 1.53 |
153 | Midlothian | 595 | 39,242 | 1.52 |
154 | Exeter | 792 | 52,247 | 1.52 |
155 | Chingford & Woodford Green | 650 | 43,106 | 1.51 |
156 | Colchester | 694 | 46,139 | 1.50 |
157 | Worcester | 735 | 48,974 | 1.50 |
158 | Fylde | 654 | 43,690 | 1.50 |
159 | Lewisham East | 624 | 41,719 | 1.50 |
160 | Scarborough & Whitby | 734 | 49,282 | 1.49 |
161 | Tonbridge & Malling | 764 | 51,314 | 1.49 |
162 | Daventry | 770 | 51,774 | 1.49 |
163 | Yorkshire East | 762 | 51,254 | 1.49 |
164 | Southend West | 644 | 43,606 | 1.48 |
165 | Hitchin & Harpenden | 807 | 54,707 | 1.48 |
166 | Ruislip, Northwood & Pinner | 740 | 50,205 | 1.47 |
167 | Brent Central | 668 | 45,324 | 1.47 |
168 | Hammersmith | 696 | 47,452 | 1.47 |
169 | Brentford & Isleworth | 787 | 53,765 | 1.46 |
170 | Beaconsfield | 768 | 52,490 | 1.46 |
171 | Chesham & Amersham | 767 | 52,444 | 1.46 |
172 | Tiverton & Honiton | 802 | 54,894 | 1.46 |
173 | Braintree | 718 | 49,203 | 1.46 |
174 | Fareham | 791 | 54,345 | 1.46 |
175 | Lewes | 729 | 50,088 | 1.46 |
176 | Carlisle | 614 | 42,200 | 1.45 |
177 | Newton Abbot | 701 | 48,283 | 1.45 |
178 | Putney | 591 | 40,785 | 1.45 |
179 | Runnymede & Weybridge | 696 | 48,150 | 1.45 |
180 | South Holland & The Deepings | 724 | 50,188 | 1.44 |
181 | Hampstead & Kilburn | 759 | 52,822 | 1.44 |
182 | Hull North | 478 | 33,291 | 1.44 |
183 | St Albans | 758 | 52,835 | 1.43 |
184 | Broadland | 752 | 52,676 | 1.43 |
185 | Gravesham | 675 | 47,303 | 1.43 |
186 | Birmingham Selly Oak | 664 | 46,563 | 1.43 |
187 | Enfield Southgate | 632 | 44,352 | 1.42 |
188 | Epping Forest | 659 | 46,584 | 1.41 |
189 | Warwick & Leamington | 693 | 49,032 | 1.41 |
190 | Bedfordshire Mid | 773 | 54,897 | 1.41 |
191 | Leyton & Wanstead | 562 | 40,159 | 1.40 |
192 | Milton Keynes South | 774 | 55,333 | 1.40 |
193 | Coventry South | 639 | 45,924 | 1.39 |
194 | Brent North | 725 | 52,298 | 1.39 |
195 | Bromley & Chislehurst | 607 | 44,037 | 1.38 |
196 | Morecambe & Lunesdale | 598 | 43,436 | 1.38 |
197 | West Ham | 645 | 46,951 | 1.37 |
198 | Haltemprice & Howden | 669 | 48,737 | 1.37 |
199 | Camborne & Redruth | 581 | 42,493 | 1.37 |
200 | Milton Keynes North | 733 | 53,888 | 1.36 |
201 | Devon North | 697 | 51,321 | 1.36 |
202 | Harrow West | 625 | 46,116 | 1.36 |
203 | Southampton Itchen | 600 | 44,412 | 1.35 |
204 | Saffron Walden | 735 | 54,429 | 1.35 |
205 | Maidstone & The Weald | 655 | 48,928 | 1.34 |
206 | Dundee East | 542 | 40,568 | 1.34 |
207 | Cambridgeshire South East | 766 | 57,602 | 1.33 |
208 | Isle of Wight | 931 | 70,264 | 1.33 |
209 | Swindon South | 619 | 47,119 | 1.31 |
210 | Chesterfield | 600 | 45,839 | 1.31 |
211 | Somerset North East | 670 | 51,203 | 1.31 |
212 | Meriden | 678 | 52,162 | 1.30 |
213 | Beverley & Holderness | 686 | 53,199 | 1.29 |
214 | Devon South West | 641 | 49,860 | 1.29 |
215 | Edmonton | 516 | 40,377 | 1.28 |
216 | Hertsmere | 604 | 47,270 | 1.28 |
217 | Beckenham | 608 | 47,686 | 1.28 |
218 | Windsor | 628 | 49,588 | 1.27 |
219 | Monmouth | 587 | 46,519 | 1.26 |
220 | Crawley | 598 | 47,504 | 1.26 |
221 | Cardiff South & Penarth | 554 | 44,369 | 1.25 |
222 | Wimbledon | 590 | 47,395 | 1.24 |
223 | Clacton | 535 | 43,123 | 1.24 |
224 | Wiltshire North | 599 | 48,699 | 1.23 |
225 | Reading West | 582 | 47,530 | 1.22 |
226 | Gosport | 573 | 46,939 | 1.22 |
227 | Ilford North | 572 | 46,976 | 1.22 |
228 | Westminster North | 478 | 39,598 | 1.21 |
229 | Ochil & Perthshire South | 609 | 50,469 | 1.21 |
230 | Folkestone & Hythe | 637 | 52,800 | 1.21 |
231 | Surrey South West | 690 | 57,259 | 1.21 |
232 | Tooting | 609 | 50,655 | 1.20 |
233 | Huntingdon | 652 | 54,266 | 1.20 |
234 | Barrow & Furness | 530 | 44,124 | 1.20 |
235 | Worcestershire West | 641 | 54,093 | 1.18 |
236 | Dorset South | 595 | 50,310 | 1.18 |
237 | Dorset West | 675 | 57,337 | 1.18 |
238 | Kenilworth & Southam | 568 | 48,431 | 1.17 |
239 | Leeds North West | 508 | 43,483 | 1.17 |
240 | Croydon Central | 581 | 49,757 | 1.17 |
241 | Batley & Spen | 605 | 51,939 | 1.16 |
242 | Worcestershire Mid | 593 | 50,931 | 1.16 |
243 | Peterborough | 523 | 44,927 | 1.16 |
244 | Torfaen | 438 | 37,640 | 1.16 |
245 | East Ham | 586 | 50,373 | 1.16 |
246 | Sussex Mid | 645 | 55,855 | 1.15 |
247 | Brentwood & Ongar | 584 | 50,591 | 1.15 |
248 | Battersea | 559 | 48,792 | 1.15 |
249 | Bolton West | 545 | 47,576 | 1.15 |
250 | Northamptonshire South | 685 | 59,890 | 1.14 |
251 | City of Chester | 535 | 46,790 | 1.14 |
252 | Luton North | 490 | 43,018 | 1.14 |
253 | Slough | 542 | 47,742 | 1.14 |
254 | Swansea West | 404 | 35,593 | 1.14 |
255 | Newport West | 450 | 39,720 | 1.13 |
256 | Wells | 631 | 55,864 | 1.13 |
257 | Twickenham | 674 | 59,721 | 1.13 |
258 | Birmingham Edgbaston | 469 | 41,571 | 1.13 |
259 | Stafford | 564 | 50,239 | 1.12 |
260 | Erewash | 534 | 47,642 | 1.12 |
261 | Hendon | 518 | 46,374 | 1.12 |
262 | Dumfriesshire, Clydesdale & Tweeddale | 510 | 45,892 | 1.11 |
263 | Northampton North | 443 | 40,271 | 1.10 |
264 | Enfield North | 489 | 44,453 | 1.10 |
265 | Feltham & Heston | 530 | 48,526 | 1.09 |
266 | Hyndburn | 463 | 42,672 | 1.09 |
267 | Scunthorpe | 396 | 37,034 | 1.07 |
268 | Coventry North West | 497 | 46,560 | 1.07 |
269 | Shrewsbury & Atcham | 565 | 53,045 | 1.07 |
270 | Ealing North | 505 | 47,678 | 1.06 |
271 | Uxbridge & South Ruislip | 477 | 45,076 | 1.06 |
272 | Sutton Coldfield | 535 | 50,589 | 1.06 |
273 | Portsmouth North | 461 | 44,118 | 1.04 |
274 | Orpington | 511 | 48,911 | 1.04 |
275 | Salisbury | 506 | 48,481 | 1.04 |
276 | Stratford-on-Avon | 527 | 50,542 | 1.04 |
277 | Wokingham | 567 | 54,528 | 1.04 |
278 | Stone | 490 | 47,229 | 1.04 |
279 | Norfolk North | 508 | 49,661 | 1.02 |
280 | Tynemouth | 538 | 52,668 | 1.02 |
281 | Bury South | 493 | 48,267 | 1.02 |
282 | Horsham | 570 | 55,841 | 1.02 |
283 | Bristol North West | 511 | 50,336 | 1.02 |
284 | Hornchurch & Upminster | 542 | 53,390 | 1.02 |
285 | Dorset North | 546 | 54,141 | 1.01 |
286 | Gloucester | 511 | 50,764 | 1.01 |
287 | Lancashire West | 485 | 48,473 | 1.00 |
288 | Eltham | 419 | 41,964 | 1.00 |
289 | Gateshead | 379 | 38,257 | 0.99 |
290 | Pontypridd | 361 | 36,671 | 0.98 |
291 | Swansea East | 318 | 32,676 | 0.97 |
292 | Tewkesbury | 525 | 53,961 | 0.97 |
293 | Kingston & Surbiton | 555 | 57,111 | 0.97 |
294 | Birmingham Northfield | 406 | 41,814 | 0.97 |
295 | Swindon North | 487 | 50,295 | 0.97 |
296 | Great Yarmouth | 416 | 43,057 | 0.97 |
297 | Richmond Park | 572 | 59,268 | 0.97 |
298 | Romford | 447 | 46,481 | 0.96 |
299 | Poplar & Limehouse | 449 | 46,700 | 0.96 |
300 | Aberdeen South | 413 | 43,034 | 0.96 |
301 | Plymouth Moor View | 398 | 41,526 | 0.96 |
302 | Torbay | 468 | 49,210 | 0.95 |
303 | Rugby | 451 | 47,468 | 0.95 |
304 | Vale of Glamorgan | 457 | 48,667 | 0.94 |
305 | Northampton South | 363 | 38,978 | 0.93 |
306 | Wellingborough | 480 | 51,661 | 0.93 |
307 | Ludlow | 447 | 48,732 | 0.92 |
308 | Filton & Bradley West | 441 | 48,301 | 0.91 |
309 | Copeland | 389 | 42,787 | 0.91 |
310 | Chatham & Aylesford | 396 | 43,807 | 0.90 |
311 | Maidenhead | 482 | 53,720 | 0.90 |
312 | Redditch | 393 | 44,018 | 0.89 |
313 | Brecon & Radnorshire | 341 | 38,845 | 0.88 |
314 | Chelmsford | 476 | 54,593 | 0.87 |
315 | Bedford | 393 | 45,102 | 0.87 |
316 | Mitcham & Morden | 381 | 43,797 | 0.87 |
317 | Luton South | 366 | 42,216 | 0.87 |
318 | Bexleyheath & Crayford | 371 | 43,182 | 0.86 |
319 | Chippenham | 446 | 52,385 | 0.85 |
320 | Newbury | 490 | 58,589 | 0.84 |
321 | Stourbridge | 394 | 47,234 | 0.83 |
322 | Bromsgrove | 423 | 51,630 | 0.82 |
323 | Hayes & Harlington | 348 | 42,637 | 0.82 |
324 | Old Bexley & Sidcup | 371 | 45,492 | 0.82 |
325 | Kingswood | 383 | 47,906 | 0.80 |
326 | Warrington South | 427 | 54,874 | 0.78 |
327 | Carshalton & Wallington | 355 | 45,918 | 0.77 |
328 | Weaver Vale | 338 | 43,990 | 0.77 |
329 | Gillingham & Rainham | 356 | 46,786 | 0.76 |
330 | Cardiff North | 362 | 47,630 | 0.76 |
331 | Erith & Thamesmead | 322 | 42,476 | 0.76 |
332 | Newcastle Upon Tyne North | 319 | 43,946 | 0.73 |
333 | Barking | 317 | 45,343 | 0.70 |
334 | Dagenham & Rainham | 296 | 44,232 | 0.67 |
335 | Sutton & Cheam | 246 | 48,508 | 0.51 |
Information about what to expect at the general election 2015, including timetable of events, results and guides.
Watch political debates, party political broadcasts, PMQ's and interviews with party candidates and MPs.
How does your city compare with others across the UK, including population, employment and earnings.
Find out more about your local constituency, including local information, polls and MPs.